Now is the time to set up your custom application acres



LOW on fuel
contact
Scott Equity Fuel Services


Tuesday, October 3, 2023  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Crops |  Charts |  Options |  DTN Renewable Fuels |  Farm Life |  Portfolio 
Home
Scott Equity Exchange
Switchboard
Marketplace
Agronomy
My Website
Admin Login
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 489'2 484'2 487'6 -1'2
Mar 503'6 499'2 502'4 -1'4
May 512'4 507'6 510'6 -1'6
Jul 517'0 512'6 515'2 -2'2
Sep 513'6 509'6 511'6 -2'6
Dec 517'4 513'2 514'6 -2'6
Mar 527'0 523'6 525'0 -2'6
May 532'0 529'6 529'6 -2'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1278'6 1256'6 1274'4 -4'2
Jan 1298'0 1277'4 1293'2 -4'6
Mar 1314'6 1295'4 1309'2 -5'6
May 1328'0 1310'6 1321'6 -5'6
Jul 1333'6 1318'6 1327'4 -6'2
Aug 1318'6 1305'0 1312'6 -5'6
Sep 1281'0 1272'2 1278'0 -4'4
Nov 1267'6 1258'0 1263'2 -4'0
Jan 1273'0 1268'6 1268'6 -4'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 575'0 562'6 568'4 3'6
Mar 603'6 593'0 597'2 1'6
May 621'6 611'4 616'2 2'0
Jul 637'0 626'2 632'0 1'6
Sep 651'0 640'4 645'4 0'6
Dec 666'6 657'0 662'0 0'0
Mar 681'0 669'6 676'6 -0'6
May 682'2 682'2 682'2 -1'2
 
blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN