Now is the time to set up your custom application acres



LOW on fuel
contact
Scott Equity Fuel Services


Friday, March 31, 2023  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Crops |  Charts |  Options |  DTN Renewable Fuels |  Farm Life |  Portfolio 
Home
Scott Equity Exchange
Switchboard
Marketplace
Agronomy
My Website
Admin Login
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/31 16:30
DTN FUTURES  10       3/31/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 692.25 697.25 687.14 689.47 727.33 47.53 45.23 43.16  53  67 62 46
CBTWT    JUL 704.50 709.19 698.61 700.21 734.68 48.60 46.12 43.77  54  68 65 49
KC WT    MAY 877.75 873.06 850.19 830.60 848.04 72.21 64.28 54.95  69  77 85 77
KC WT    JUL 861.75 859.00 836.69 818.39 837.36 71.12 63.33 54.27  69  78 86 76
MN WT    MAY 895.75 884.00 865.31 853.58 882.74 68.97 61.17 52.43  74  78 86 65
MN WT    JUL 897.25 885.44 866.11 853.47 879.47 70.19 62.46 53.35  74  78 86 68
CORN     MAY 660.50 651.94 643.81 633.85 652.38 72.77 62.92 53.28  82  84 91 76
CORN     JUL 636.00 630.81 623.31 617.03 639.03 66.31 57.41 49.32  77  82 86 62
CORN     SEP 577.25 578.44 571.86 569.07 588.47 55.58 49.18 43.77  69  80 73 50
OATS     MAY 364.25 373.06 369.00 358.89 358.75 52.90 54.60 51.99  44  66 85 91
OATS     JUL 361.25 365.63 362.61 355.47 358.06 56.31 55.73 51.40  51  67 86 90
BEANS    MAY1505.501481.251458.941477.461502.77 62.26 56.19 52.06  91  86 51 31
BEANS    JUL1475.501454.441435.191458.651489.59 58.63 52.75 49.50  92  84 45 27
BEANS    AUG1421.751405.751388.421415.181450.44 54.97 49.20 46.79  89  84 40 25
S MEAL   MAY 466.00 460.50 453.73 465.76 472.08 54.25 50.55 51.12  86  78 35 22
S MEAL   JUL 461.30 455.90 449.19 459.45 463.59 56.20 52.24 52.13  88  81 39 24
B OIL    MAY  55.49  55.07  54.57  55.86  58.93 46.95 44.01 43.14  81  76 34 24
B OIL    JUL  55.62  55.19  54.70  55.96  58.86 47.18 44.14 43.28  82  76 35 25
CATTLE   APR 168.35 166.67 164.61 163.93 164.19 80.44 72.41 63.95  97  98 86 60
CATTLE   JUN 162.13 160.42 158.33 158.07 159.33 76.38 68.06 60.46  99  98 78 51
FEEDER   APR 200.83 199.04 196.96 196.67 193.88 74.95 69.48 63.24  91  92 72 51
FEEDER   MAY 205.25 203.26 200.99 201.44 198.33 69.97 66.00 62.19  91  91 60 39
HOGS     APR  75.25  76.56  76.77  80.09  83.22 28.83 32.01 37.03  19  36 15 15
HOGS     MAY  84.63  84.95  84.83  87.99  91.86 33.61 33.82 37.23  33  48 25 22
COTTON   MAY  82.78  82.89  80.15  80.01  82.80 60.00 54.90 50.64  90  93 63 39
COTTON   JUL  83.10  83.29  80.65  80.56  83.37 59.20 54.38 50.65  91  93 62 38
RICE     MAY  17.42  17.62  17.58  17.23  17.54 48.84 49.39 47.88  34  54 80 86
RICE     JUL  17.66  17.74  17.62  17.32  17.75 56.81 52.88 48.65  66  79 90 85

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN